16th January 2025 @ 11.00am - 12.00pm


Carrbridge Health Walk

When is this event?

  1. 16th January 2025
  2. 23rd January 2025
  3. 30th January 2025
  4. 6th February 2025
  5. 13th February 2025
  6. 20th February 2025
  7. 27th February 2025
  8. 6th March 2025
  9. 13th March 2025
  10. 20th March 2025
  11. 27th March 2025
  12. 3rd April 2025
  13. 10th April 2025
  14. 17th April 2025
  15. 24th April 2025
  16. 1st May 2025
  17. 8th May 2025
  18. 15th May 2025
  19. 22nd May 2025
  20. 29th May 2025
  21. 5th June 2025
  22. 12th June 2025
  23. 19th June 2025
  24. 26th June 2025
  25. 3rd July 2025
  26. 10th July 2025
  27. 17th July 2025
  28. 24th July 2025
  29. 31st July 2025
  30. 7th August 2025
  31. 14th August 2025
  32. 21st August 2025
  33. 28th August 2025
  34. 4th September 2025
  35. 11th September 2025
  36. 18th September 2025
  37. 25th September 2025
  38. 2nd October 2025
  39. 9th October 2025
  40. 16th October 2025
  41. 23rd October 2025
  42. 30th October 2025
  43. 6th November 2025
  44. 13th November 2025
  45. 20th November 2025
  46. 27th November 2025
  47. 4th December 2025
  48. 11th December 2025
  49. 18th December 2025

Our health walks are a fun way to enjoy nature, make new friends and enhance your fitness and wellbeing! There are 12 Active Cairngorms Health Walks around the National Park. Health Walks are short, safe, social, local, low level, with a trained leader to show you the way. If you join one of our groups, it will give you the chance to explore the outdoors, get to know your local area and meet new people.


Where is this event being held?

Join our Mailing List

Sign up to get notified of the latest deals, news and all the latest information direct to your inbox.